Tuition and fee rates can vary based on student program, instructional method or campus location. For more information about costs associated with Texas State University, please visit the Tuition and Fees Definitions page.
Tuition and fees are subject to change by legislative or Board of Regents action; changes become effective on the date of enactment.
For information regarding the undergraduate cost of attendance, please visit the Undergraduate Cost of Attendance page.
Fall 2026
Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES $ |
|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 50 | Tuition- Designated 257.36 | Institutional Services Fee 48.72 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 10 | Athletic Fee 23.75 | TOTAL TUITION & FEES $ 731.83 |
Hours 2 | Tuition- E & G 100 | Tuition- Designated 514.72 | Institutional Services Fee 97.44 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 20 | Athletic Fee 47.50 | TOTAL TUITION & FEES $ 1121.66 |
Hours 3 | Tuition- E & G 150 | Tuition- Designated 772.08 | Institutional Services Fee 146.16 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 30 | Athletic Fee 71.25 | TOTAL TUITION & FEES $ 1511.49 |
Hours 4 | Tuition- E & G 200 | Tuition- Designated 1029.44 | Institutional Services Fee 194.88 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 40 | Athletic Fee 95 | TOTAL TUITION & FEES $ 1901.32 |
Hours 5 | Tuition- E & G 250 | Tuition- Designated 1286.80 | Institutional Services Fee 243.6 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 50 | Athletic Fee 118.75 | TOTAL TUITION & FEES $ 2291.15 |
Hours 6 | Tuition- E & G 300 | Tuition- Designated 1544.16 | Institutional Services Fee 292.32 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 60 | Athletic Fee 142.50 | TOTAL TUITION & FEES $ 2680.98 |
Hours 7 | Tuition- E & G 350 | Tuition- Designated 1801.52 | Institutional Services Fee 341.04 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 70 | Athletic Fee 166.25 | TOTAL TUITION & FEES $ 3070.81 |
Hours 8 | Tuition- E & G 400 | Tuition- Designated 2058.88 | Institutional Services Fee 389.76 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 80 | Athletic Fee 190 | TOTAL TUITION & FEES $ 3460.64 |
Hours 9 | Tuition- E & G 450 | Tuition- Designated 2316.24 | Institutional Services Fee 438.48 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 213.75 | TOTAL TUITION & FEES $ 3850.47 |
Hours 10 | Tuition- E & G 500 | Tuition- Designated 2573.60 | Institutional Services Fee 487.20 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 237.50 | TOTAL TUITION & FEES $ 4230.30 |
Hours 11 | Tuition- E & G 550 | Tuition- Designated 2830.96 | Institutional Services Fee 535.92 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 261.25 | TOTAL TUITION & FEES $ 4610.13 |
Hours 12 | Tuition- E & G 600 | Tuition- Designated 3088.32 | Institutional Services Fee 584.64 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 285 | TOTAL TUITION & FEES $ 4989.96 |
Hours 13 | Tuition- E & G 650 | Tuition- Designated 3345.68 | Institutional Services Fee 633.36 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 308.75 | TOTAL TUITION & FEES $ 5369.79 |
Hours 14 | Tuition- E & G 700 | Tuition- Designated 3603.04 | Institutional Services Fee 682.08 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 332.50 | TOTAL TUITION & FEES $ 5749.62 |
Hours 15 | Tuition- E & G 750 | Tuition- Designated 3860.40 | Institutional Services Fee 730.80 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 356.25 | TOTAL TUITION & FEES $ 6129.45 |
Hours 16 | Tuition- E & G 800 | Tuition- Designated 4117.76 | Institutional Services Fee 779.52 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 380 | TOTAL TUITION & FEES $ 6509.28 |
Hours 17 | Tuition- E & G 850 | Tuition- Designated 4375.12 | Institutional Services Fee 828.24 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 403.75 | TOTAL TUITION & FEES $ 6889.11 |
Hours 18 | Tuition- E & G 900 | Tuition- Designated 4632.48 | Institutional Services Fee 876.96 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 427.50 | TOTAL TUITION & FEES $ 7268.94 |
Non-Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES $ |
|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 455 | Tuition- Designated 257.36 | Institutional Services Fee 48.72 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 10 | Athletic Fee 23.75 | TOTAL TUITION & FEES $ 1159.83 |
Hours 2 | Tuition- E & G 910 | Tuition- Designated 514.72 | Institutional Services Fee 97.44 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 20 | Athletic Fee 47.50 | TOTAL TUITION & FEES $ 1977.66 |
Hours 3 | Tuition- E & G 1,365.00 | Tuition- Designated 772.08 | Institutional Services Fee 146.16 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 30 | Athletic Fee 71.25 | TOTAL TUITION & FEES $ 2795.49 |
Hours 4 | Tuition- E & G 1,820.00 | Tuition- Designated 1029.44 | Institutional Services Fee 194.88 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 40 | Athletic Fee 95 | TOTAL TUITION & FEES $ 3613.32 |
Hours 5 | Tuition- E & G 2,275.00 | Tuition- Designated 1286.80 | Institutional Services Fee 243.60 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 50 | Athletic Fee 118.75 | TOTAL TUITION & FEES $ 4431.15 |
Hours 6 | Tuition- E & G 2,730.00 | Tuition- Designated 1544.16 | Institutional Services Fee 292.32 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 60 | Athletic Fee 142.50 | TOTAL TUITION & FEES $ 5248.98 |
Hours 7 | Tuition- E & G 3,185.00 | Tuition- Designated 1801.52 | Institutional Services Fee 341.04 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 70 | Athletic Fee 166.25 | TOTAL TUITION & FEES $ 6066.81 |
Hours 8 | Tuition- E & G 3,640.00 | Tuition- Designated 2058.88 | Institutional Services Fee 389.76 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 80 | Athletic Fee 190 | TOTAL TUITION & FEES $ 6884.64 |
Hours 9 | Tuition- E & G 4,095.00 | Tuition- Designated 2316.24 | Institutional Services Fee 438.48 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 213.75 | TOTAL TUITION & FEES $ 7702.47 |
Hours 10 | Tuition- E & G 4,550.00 | Tuition- Designated 2573.60 | Institutional Services Fee 487.2 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 237.50 | TOTAL TUITION & FEES $ 8510.30 |
Hours 11 | Tuition- E & G 5,005.00 | Tuition- Designated 2830.96 | Institutional Services Fee 535.92 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 261.25 | TOTAL TUITION & FEES $ 9318.13 |
Hours 12 | Tuition- E & G 5,460.00 | Tuition- Designated 3088.32 | Institutional Services Fee 584.64 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 285 | TOTAL TUITION & FEES $ 10125.96 |
Hours 13 | Tuition- E & G 5,915.00 | Tuition- Designated 3345.68 | Institutional Services Fee 633.36 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 308.75 | TOTAL TUITION & FEES $ 10933.79 |
Hours 14 | Tuition- E & G 6,370.00 | Tuition- Designated 3603.04 | Institutional Services Fee 682.08 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 332.50 | TOTAL TUITION & FEES $ 11741.62 |
Hours 15 | Tuition- E & G 6,825.00 | Tuition- Designated 3860.40 | Institutional Services Fee 730.80 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 356.25 | TOTAL TUITION & FEES $ 12549.45 |
Hours 16 | Tuition- E & G 7,280.00 | Tuition- Designated 4117.76 | Institutional Services Fee 779.52 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 380 | TOTAL TUITION & FEES $ 13357.28 |
Hours 17 | Tuition- E & G 7,735.00 | Tuition- Designated 4375.12 | Institutional Services Fee 828.24 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 403.75 | TOTAL TUITION & FEES $ 14165.11 |
Hours 18 | Tuition- E & G 8,190.00 | Tuition- Designated 4632.48 | Institutional Services Fee 876.96 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 427.50 | TOTAL TUITION & FEES $ 14972.94 |
Guaranteed Price Plan
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES $ |
|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 50 | Tuition- Designated 288.24 | Institutional Services Fee 48.72 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 10 | Athletic Fee 23.75 | TOTAL TUITION & FEES $ 762.71 |
Hours 2 | Tuition- E & G 100 | Tuition- Designated 576.48 | Institutional Services Fee 97.44 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 20 | Athletic Fee 47.50 | TOTAL TUITION & FEES $ 1183.42 |
Hours 3 | Tuition- E & G 150.00 | Tuition- Designated 864.72 | Institutional Services Fee 146.16 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 30 | Athletic Fee 71.25 | TOTAL TUITION & FEES $ 1604.13 |
Hours 4 | Tuition- E & G 200.00 | Tuition- Designated 1,152.96 | Institutional Services Fee 194.88 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 40 | Athletic Fee 95 | TOTAL TUITION & FEES $ 2024.84 |
Hours 5 | Tuition- E & G 250.00 | Tuition- Designated 1,441.20 | Institutional Services Fee 243.60 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 50 | Athletic Fee 118.75 | TOTAL TUITION & FEES $ 2445.55 |
Hours 6 | Tuition- E & G 300.00 | Tuition- Designated 1,729.44 | Institutional Services Fee 292.32 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 60 | Athletic Fee 142.50 | TOTAL TUITION & FEES $ 2866.26 |
Hours 7 | Tuition- E & G 350.00 | Tuition- Designated 2,017.68 | Institutional Services Fee 341.04 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 70 | Athletic Fee 166.25 | TOTAL TUITION & FEES $ 3286.97 |
Hours 8 | Tuition- E & G 400.00 | Tuition- Designated 2,305.92 | Institutional Services Fee 389.76 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 80 | Athletic Fee 190 | TOTAL TUITION & FEES $ 3707.68 |
Hours 9 | Tuition- E & G 450.00 | Tuition- Designated 2,594.16 | Institutional Services Fee 438.48 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 213.75 | TOTAL TUITION & FEES $ 4128.39 |
Hours 10 | Tuition- E & G 500.00 | Tuition- Designated 2,882.40 | Institutional Services Fee 487.20 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 237.50 | TOTAL TUITION & FEES $ 4539.10 |
Hours 11 | Tuition- E & G 550.00 | Tuition- Designated 3,170.64 | Institutional Services Fee 535.92 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 261.25 | TOTAL TUITION & FEES $ 4949.81 |
Hours 12 | Tuition- E & G 600.00 | Tuition- Designated 3,458.88 | Institutional Services Fee 584.64 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 285 | TOTAL TUITION & FEES $ 5360.52 |
Hours 13 | Tuition- E & G 650.00 | Tuition- Designated 3,747.12 | Institutional Services Fee 633.36 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 308.75 | TOTAL TUITION & FEES $ 5771.23 |
Hours 14 | Tuition- E & G 700.00 | Tuition- Designated 4,035.36 | Institutional Services Fee 682.08 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 332.50 | TOTAL TUITION & FEES $ 6181.94 |
Hours 15 | Tuition- E & G 750.00 | Tuition- Designated 4,323.60 | Institutional Services Fee 730.80 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 356.25 | TOTAL TUITION & FEES $ 6592.65 |
Hours 16 | Tuition- E & G 800.00 | Tuition- Designated 4,611.84 | Institutional Services Fee 779.52 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 380 | TOTAL TUITION & FEES $ 7003.36 |
Hours 17 | Tuition- E & G 850.00 | Tuition- Designated 4,900.08 | Institutional Services Fee 828.24 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 403.75 | TOTAL TUITION & FEES $ 7414.07 |
Hours 18 | Tuition- E & G 900.00 | Tuition- Designated 5,188.32 | Institutional Services Fee 876.96 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 427.5 | TOTAL TUITION & FEES $ 7824.78 |