Tuition and fee rates can vary based on student program, instructional method or campus location. For more information about costs associated with Texas State University, please visit the Tuition and Fees Definitions page.
Tuition and fees are subject to change by legislative or Board of Regents action; changes become effective on the date of enactment.
To view the upcoming rates for Fall 2026, visit our Fall 2026 Tuition & Fee Breakdown page.
For information regarding the undergraduate cost of attendance, please visit the Undergraduate Cost of Attendance page.
Summer 2026 — 3-5 Week Sessions
Note that summer flat-rate fees (Bus, Medical Services, Recreational Sports, Student Center) are prorated based on your total duration of enrollment during the summer semester.
For example, if you are enrolled in a 5-week session that begins in May and a 5-week session that begins in June, your total duration of enrollment is 10 weeks.
Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 50 | Tuition- Designated 257.36 | Institutional Services Fee 48.72 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES 496.06 |
Hours 2 | Tuition- E & G 100 | Tuition- Designated 514.72 | Institutional Services Fee 97.44 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES 885.24 |
Hours 3 | Tuition- E & G 150 | Tuition- Designated 772.08 | Institutional Services Fee 146.16 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES 1274.42 |
Hours 4 | Tuition- E & G 200 | Tuition- Designated 1029.44 | Institutional Services Fee 194.88 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES 1663.6 |
Hours 5 | Tuition- E & G 250 | Tuition- Designated 1286.8 | Institutional Services Fee 243.6 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES 2052.78 |
Hours 6 | Tuition- E & G 300 | Tuition- Designated 1544.16 | Institutional Services Fee 292.32 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES 2441.96 |
Hours 7 | Tuition- E & G 350 | Tuition- Designated 1801.52 | Institutional Services Fee 341.04 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES 2831.14 |
Hours 8 | Tuition- E & G 400 | Tuition- Designated 2058.88 | Institutional Services Fee 389.76 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES 3220.32 |
Hours 9 | Tuition- E & G 450 | Tuition- Designated 2316.24 | Institutional Services Fee 438.48 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES 3609.5 |
Hours 10 | Tuition- E & G 500 | Tuition- Designated 2573.6 | Institutional Services Fee 487.2 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES 3988.68 |
Hours 11 | Tuition- E & G 550 | Tuition- Designated 2830.96 | Institutional Services Fee 535.92 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES 4367.86 |
Hours 12 | Tuition- E & G 600 | Tuition- Designated 3088.32 | Institutional Services Fee 584.64 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES 4747.04 |
Hours 13 | Tuition- E & G 650 | Tuition- Designated 3345.68 | Institutional Services Fee 633.36 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES 5126.22 |
Hours 14 | Tuition- E & G 700 | Tuition- Designated 3603.04 | Institutional Services Fee 682.08 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES 5505.4 |
Hours 15 | Tuition- E & G 750 | Tuition- Designated 3860.4 | Institutional Services Fee 730.8 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES 5884.58 |
Hours 16 | Tuition- E & G 800 | Tuition- Designated 4117.76 | Institutional Services Fee 779.52 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES 6263.76 |
Hours 17 | Tuition- E & G 850 | Tuition- Designated 4375.12 | Institutional Services Fee 828.24 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES 6642.94 |
Hours 18 | Tuition- E & G 900 | Tuition- Designated 4632.48 | Institutional Services Fee 876.96 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES 7022.12 |
Non-Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 455 | Tuition- Designated 257.36 | Institutional Services Fee 48.72 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES 901.06 |
Hours 2 | Tuition- E & G 910 | Tuition- Designated 514.72 | Institutional Services Fee 97.44 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES 1695.24 |
Hours 3 | Tuition- E & G 1,365.00 | Tuition- Designated 772.08 | Institutional Services Fee 146.16 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES 2489.42 |
Hours 4 | Tuition- E & G 1,820.00 | Tuition- Designated 1029.44 | Institutional Services Fee 194.88 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES 3283.6 |
Hours 5 | Tuition- E & G 2,275.00 | Tuition- Designated 1286.8 | Institutional Services Fee 243.6 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES 4077.78 |
Hours 6 | Tuition- E & G 2,730.00 | Tuition- Designated 1544.16 | Institutional Services Fee 292.32 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES 4871.96 |
Hours 7 | Tuition- E & G 3,185.00 | Tuition- Designated 1801.52 | Institutional Services Fee 341.04 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES 5666.14 |
Hours 8 | Tuition- E & G 3,640.00 | Tuition- Designated 2058.88 | Institutional Services Fee 389.76 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES 6460.32 |
Hours 9 | Tuition- E & G 4,095.00 | Tuition- Designated 2316.24 | Institutional Services Fee 438.48 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES 7254.5 |
Hours 10 | Tuition- E & G 4,550.00 | Tuition- Designated 2573.6 | Institutional Services Fee 487.2 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES 8038.68 |
Hours 11 | Tuition- E & G 5,005.00 | Tuition- Designated 2830.96 | Institutional Services Fee 535.92 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES 8822.86 |
Hours 12 | Tuition- E & G 5,460.00 | Tuition- Designated 3088.32 | Institutional Services Fee 584.64 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES 9607.04 |
Hours 13 | Tuition- E & G 5,915.00 | Tuition- Designated 3345.68 | Institutional Services Fee 633.36 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES 10391.22 |
Hours 14 | Tuition- E & G 6,370.00 | Tuition- Designated 3603.04 | Institutional Services Fee 682.08 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES 11175.4 |
Hours 15 | Tuition- E & G 6,825.00 | Tuition- Designated 3860.4 | Institutional Services Fee 730.8 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES 11959.58 |
Hours 16 | Tuition- E & G 7,280.00 | Tuition- Designated 4117.76 | Institutional Services Fee 779.52 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES 12743.76 |
Hours 17 | Tuition- E & G 7,735.00 | Tuition- Designated 4375.12 | Institutional Services Fee 828.24 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES 13527.94 |
Hours 18 | Tuition- E & G 8,190.00 | Tuition- Designated 4632.48 | Institutional Services Fee 876.96 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES 14312.12 |
Guaranteed Price Plan
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 50 | Tuition- Designated 288.24 | Institutional Services Fee 48.72 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES 526.94 |
Hours 2 | Tuition- E & G 100 | Tuition- Designated 576.48 | Institutional Services Fee 97.44 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES 947 |
Hours 3 | Tuition- E & G 150 | Tuition- Designated 864.72 | Institutional Services Fee 146.16 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES 1367.06 |
Hours 4 | Tuition- E & G 200 | Tuition- Designated 1,152.96 | Institutional Services Fee 194.88 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES 1787.12 |
Hours 5 | Tuition- E & G 250 | Tuition- Designated 1,441.20 | Institutional Services Fee 243.6 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES 2207.18 |
Hours 6 | Tuition- E & G 300 | Tuition- Designated 1,729.44 | Institutional Services Fee 292.32 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES 2627.24 |
Hours 7 | Tuition- E & G 350 | Tuition- Designated 2,017.68 | Institutional Services Fee 341.04 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES 3047.3 |
Hours 8 | Tuition- E & G 400 | Tuition- Designated 2,305.92 | Institutional Services Fee 389.76 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES 3467.36 |
Hours 9 | Tuition- E & G 450 | Tuition- Designated 2,594.16 | Institutional Services Fee 438.48 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES 3887.42 |
Hours 10 | Tuition- E & G 500 | Tuition- Designated 2,882.40 | Institutional Services Fee 487.2 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES 4297.48 |
Hours 11 | Tuition- E & G 550 | Tuition- Designated 3,170.64 | Institutional Services Fee 535.92 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES 4707.54 |
Hours 12 | Tuition- E & G 600 | Tuition- Designated 3,458.88 | Institutional Services Fee 584.64 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES 5117.6 |
Hours 13 | Tuition- E & G 650 | Tuition- Designated 3,747.12 | Institutional Services Fee 633.36 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES 5527.66 |
Hours 14 | Tuition- E & G 700 | Tuition- Designated 4,035.36 | Institutional Services Fee 682.08 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES 5937.72 |
Hours 15 | Tuition- E & G 750 | Tuition- Designated 4,323.60 | Institutional Services Fee 730.8 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES 6347.78 |
Hours 16 | Tuition- E & G 800 | Tuition- Designated 4,611.84 | Institutional Services Fee 779.52 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES 6757.84 |
Hours 17 | Tuition- E & G 850 | Tuition- Designated 4,900.08 | Institutional Services Fee 828.24 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES 7167.9 |
Hours 18 | Tuition- E & G 900 | Tuition- Designated 5,188.32 | Institutional Services Fee 876.96 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES 7577.96 |
Summer 2026 — 5-10 Week Sessions
Note that summer flat-rate fees (Bus, Medical Services, Recreational Sports, Student Center) are prorated based on your total duration of enrollment during the summer semester.
For example, if you are enrolled in a 5-week session that begins in May and a 5-week session that begins in June, your total duration of enrollment is 10 weeks.
Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 257.36 | 48.72 | 59.38 | 33.13 | 58.75 | 62.5 | 10 | 23.1 | 602.94 |
| 2 | 100 | 514.72 | 97.44 | 59.38 | 33.13 | 58.75 | 62.5 | 20 | 46.2 | 992.12 |
| 3 | 150 | 772.08 | 146.16 | 59.38 | 33.13 | 58.75 | 62.5 | 30 | 69.3 | 1381.3 |
| 4 | 200 | 1029.44 | 194.88 | 59.38 | 33.13 | 58.75 | 62.5 | 40 | 92.4 | 1770.48 |
| 5 | 250 | 1286.8 | 243.6 | 59.38 | 33.13 | 58.75 | 62.5 | 50 | 115.5 | 2159.66 |
| 6 | 300 | 1544.16 | 292.32 | 59.38 | 33.13 | 58.75 | 62.5 | 60 | 138.6 | 2548.84 |
| 7 | 350 | 1801.52 | 341.04 | 59.38 | 33.13 | 58.75 | 62.5 | 70 | 161.7 | 2938.02 |
| 8 | 400 | 2058.88 | 389.76 | 59.38 | 33.13 | 58.75 | 62.5 | 80 | 184.8 | 3327.2 |
| 9 | 450 | 2316.24 | 438.48 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 207.9 | 3716.38 |
| 10 | 500 | 2573.6 | 487.2 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 231 | 4095.56 |
| 11 | 550 | 2830.96 | 535.92 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 254.1 | 4474.74 |
| 12 | 600 | 3088.32 | 584.64 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 277.2 | 4853.92 |
| 13 | 650 | 3345.68 | 633.36 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 300.3 | 5233.1 |
| 14 | 700 | 3603.04 | 682.08 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 323.4 | 5612.28 |
| 15 | 750 | 3860.4 | 730.8 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 346.5 | 5991.46 |
| 16 | 800 | 4117.76 | 779.52 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 369.6 | 6370.64 |
| 17 | 850 | 4375.12 | 828.24 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 392.7 | 6749.82 |
| 18 | 900 | 4632.48 | 876.96 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 415.8 | 7129 |
Non-Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 455 | 257.36 | 48.72 | 59.38 | 33.13 | 58.75 | 62.5 | 10 | 23.1 | 1007.94 |
| 2 | 910 | 514.72 | 97.44 | 59.38 | 33.13 | 58.75 | 62.5 | 20 | 46.2 | 1802.12 |
| 3 | 1,365.00 | 772.08 | 146.16 | 59.38 | 33.13 | 58.75 | 62.5 | 30 | 69.3 | 2596.3 |
| 4 | 1,820.00 | 1029.44 | 194.88 | 59.38 | 33.13 | 58.75 | 62.5 | 40 | 92.4 | 3390.48 |
| 5 | 2,275.00 | 1286.8 | 243.6 | 59.38 | 33.13 | 58.75 | 62.5 | 50 | 115.5 | 4184.66 |
| 6 | 2,730.00 | 1544.16 | 292.32 | 59.38 | 33.13 | 58.75 | 62.5 | 60 | 138.6 | 4978.84 |
| 7 | 3,185.00 | 1801.52 | 341.04 | 59.38 | 33.13 | 58.75 | 62.5 | 70 | 161.7 | 5773.02 |
| 8 | 3,640.00 | 2058.88 | 389.76 | 59.38 | 33.13 | 58.75 | 62.5 | 80 | 184.8 | 6567.2 |
| 9 | 4,095.00 | 2316.24 | 438.48 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 207.9 | 7361.38 |
| 10 | 4,550.00 | 2573.6 | 487.2 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 231 | 8145.56 |
| 11 | 5,005.00 | 2830.96 | 535.92 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 254.1 | 8929.74 |
| 12 | 5,460.00 | 3088.32 | 584.64 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 277.2 | 9713.92 |
| 13 | 5,915.00 | 3345.68 | 633.36 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 300.3 | 10498.1 |
| 14 | 6,370.00 | 3603.04 | 682.08 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 323.4 | 11282.28 |
| 15 | 6,825.00 | 3860.4 | 730.8 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 346.5 | 12066.46 |
| 16 | 7,280.00 | 4117.76 | 779.52 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 369.6 | 12850.64 |
| 17 | 7,735.00 | 4375.12 | 828.24 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 392.7 | 13634.82 |
| 18 | 8,190.00 | 4632.48 | 876.96 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 415.8 | 14419 |
Guaranteed Price Plan
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 288.24 | 48.72 | 59.38 | 33.13 | 58.75 | 62.5 | 10 | 23.1 | 633.82 |
| 2 | 100 | 576.48 | 97.44 | 59.38 | 33.13 | 58.75 | 62.5 | 20 | 46.2 | 1053.88 |
| 3 | 150 | 864.72 | 146.16 | 59.38 | 33.13 | 58.75 | 62.5 | 30 | 69.3 | 1473.94 |
| 4 | 200 | 1,152.96 | 194.88 | 59.38 | 33.13 | 58.75 | 62.5 | 40 | 92.4 | 1894 |
| 5 | 250 | 1,441.20 | 243.6 | 59.38 | 33.13 | 58.75 | 62.5 | 50 | 115.5 | 2314.06 |
| 6 | 300 | 1,729.44 | 292.32 | 59.38 | 33.13 | 58.75 | 62.5 | 60 | 138.6 | 2734.12 |
| 7 | 350 | 2,017.68 | 341.04 | 59.38 | 33.13 | 58.75 | 62.5 | 70 | 161.7 | 3154.18 |
| 8 | 400 | 2,305.92 | 389.76 | 59.38 | 33.13 | 58.75 | 62.5 | 80 | 184.8 | 3574.24 |
| 9 | 450 | 2,594.16 | 438.48 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 207.9 | 3994.3 |
| 10 | 500 | 2,882.40 | 487.2 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 231 | 4404.36 |
| 11 | 550 | 3,170.64 | 535.92 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 254.1 | 4814.42 |
| 12 | 600 | 3,458.88 | 584.64 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 277.2 | 5224.48 |
| 13 | 650 | 3,747.12 | 633.36 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 300.3 | 5634.54 |
| 14 | 700 | 4,035.36 | 682.08 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 323.4 | 6044.6 |
| 15 | 750 | 4,323.60 | 730.8 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 346.5 | 6454.66 |
| 16 | 800 | 4,611.84 | 779.52 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 369.6 | 6864.72 |
| 17 | 850 | 4,900.08 | 828.24 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 392.7 | 7274.78 |
| 18 | 900 | 5,188.32 | 876.96 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 415.8 | 7684.84 |
-
Archived Tuition Rates
Fall 2025/Spring 2026 Tuition and Fee Rates
Summer 2025 Tuition and Fee Rates
Fall 2024/Spring 2025 Tuition and Fee Rates
Summer 2024 Tuition and Fee Rates
Fall 2023/Spring 2024 Tuition and Fee Rates
Summer 2023 Tuition and Fee Rates
Fall 2022/Spring 2023 Tuition and Fee Rates
Summer 2022 Tuition and Fee Rates
Fall 2021/Spring 2022 Tuition and Fee Rates
Summer 2021 Tuition and Fee Rates
Fall 2020/Spring 2021 Tuition and Fee Rates
Summer 2020 Tuition and Fee Rates
Fall 2019/Spring 2020 Tuition and Fee Rates
Summer 2019 Tuition and Fee Rates
Fall 2018/Spring 2019 Tuition and Fee Rates
Summer 2018 Tuition and Fee Rates
Fall 2017/Spring 2018 Tuition and Fee Rates
Summer 2017 Tuition and Fee Rates
Fall 2016/Spring 2017 Tuition and Fee Rates
Summer 2016 Tuition and Fee Rates
Spring 2016 Tuition and Fee Rates
Fall 2015 Tuition and Fee Rates