Tuition and fee rates can vary based on student program, instructional method or campus location. For more information about costs associated with Texas State University, please visit the Tuition and Fees Definitions page.
Tuition and fees are subject to change by legislative or Board of Regents action; changes become effective on the date of enactment.
For information regarding the undergraduate cost of attendance, please visit the Undergraduate Cost of Attendance page.
Spring 2026
Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES $ |
|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 50 | Tuition- Designated 257.36 | Institutional Services Fee 48.72 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES $ 731.18 |
Hours 2 | Tuition- E & G 100 | Tuition- Designated 514.72 | Institutional Services Fee 97.44 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES $ 1120.36 |
Hours 3 | Tuition- E & G 150 | Tuition- Designated 772.08 | Institutional Services Fee 146.16 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES $ 1509.54 |
Hours 4 | Tuition- E & G 200 | Tuition- Designated 1029.44 | Institutional Services Fee 194.88 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES $ 1898.72 |
Hours 5 | Tuition- E & G 250 | Tuition- Designated 1286.8 | Institutional Services Fee 243.6 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES $ 2287.9 |
Hours 6 | Tuition- E & G 300 | Tuition- Designated 1544.16 | Institutional Services Fee 292.32 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES $ 2677.08 |
Hours 7 | Tuition- E & G 350 | Tuition- Designated 1801.52 | Institutional Services Fee 341.04 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES $ 3066.26 |
Hours 8 | Tuition- E & G 400 | Tuition- Designated 2058.88 | Institutional Services Fee 389.76 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES $ 3455.44 |
Hours 9 | Tuition- E & G 450 | Tuition- Designated 2316.24 | Institutional Services Fee 438.48 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES $ 3844.62 |
Hours 10 | Tuition- E & G 500 | Tuition- Designated 2573.6 | Institutional Services Fee 487.2 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES $ 4223.8 |
Hours 11 | Tuition- E & G 550 | Tuition- Designated 2830.96 | Institutional Services Fee 535.92 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES $ 4602.98 |
Hours 12 | Tuition- E & G 600 | Tuition- Designated 3088.32 | Institutional Services Fee 584.64 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES $ 4982.16 |
Hours 13 | Tuition- E & G 650 | Tuition- Designated 3345.68 | Institutional Services Fee 633.36 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES $ 5361.34 |
Hours 14 | Tuition- E & G 700 | Tuition- Designated 3603.04 | Institutional Services Fee 682.08 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES $ 5740.52 |
Hours 15 | Tuition- E & G 750 | Tuition- Designated 3860.4 | Institutional Services Fee 730.8 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES $ 6119.7 |
Hours 16 | Tuition- E & G 800 | Tuition- Designated 4117.76 | Institutional Services Fee 779.52 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES $ 6498.88 |
Hours 17 | Tuition- E & G 850 | Tuition- Designated 4375.12 | Institutional Services Fee 828.24 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES $ 6878.06 |
Hours 18 | Tuition- E & G 900 | Tuition- Designated 4632.48 | Institutional Services Fee 876.96 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES $ 7257.24 |
Non-Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES $ |
|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 455.00 | Tuition- Designated 257.36 | Institutional Services Fee 48.72 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES $ 1136.18 |
Hours 2 | Tuition- E & G 910.00 | Tuition- Designated 514.72 | Institutional Services Fee 97.44 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES $ 1930.36 |
Hours 3 | Tuition- E & G 1,365.00 | Tuition- Designated 772.08 | Institutional Services Fee 146.16 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES $ 2724.54 |
Hours 4 | Tuition- E & G 1,820.00 | Tuition- Designated 1029.44 | Institutional Services Fee 194.88 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES $ 3518.72 |
Hours 5 | Tuition- E & G 2,275.00 | Tuition- Designated 1286.8 | Institutional Services Fee 243.6 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES $ 4312.9 |
Hours 6 | Tuition- E & G 2,730.00 | Tuition- Designated 1544.16 | Institutional Services Fee 292.32 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES $ 5107.08 |
Hours 7 | Tuition- E & G 3,185.00 | Tuition- Designated 1801.52 | Institutional Services Fee 341.04 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES $ 5901.26 |
Hours 8 | Tuition- E & G 3,640.00 | Tuition- Designated 2058.88 | Institutional Services Fee 389.76 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES $ 6695.44 |
Hours 9 | Tuition- E & G 4,095.00 | Tuition- Designated 2316.24 | Institutional Services Fee 438.48 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES $ 7489.62 |
Hours 10 | Tuition- E & G 4,550.00 | Tuition- Designated 2573.6 | Institutional Services Fee 487.2 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES $ 8273.8 |
Hours 11 | Tuition- E & G 5,005.00 | Tuition- Designated 2830.96 | Institutional Services Fee 535.92 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES $ 9057.98 |
Hours 12 | Tuition- E & G 5,460.00 | Tuition- Designated 3088.32 | Institutional Services Fee 584.64 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES $ 9842.16 |
Hours 13 | Tuition- E & G 5,915.00 | Tuition- Designated 3345.68 | Institutional Services Fee 633.36 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES $ 10626.34 |
Hours 14 | Tuition- E & G 6,370.00 | Tuition- Designated 3603.04 | Institutional Services Fee 682.08 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES $ 11410.52 |
Hours 15 | Tuition- E & G 6,825.00 | Tuition- Designated 3860.4 | Institutional Services Fee 730.8 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES $ 12194.7 |
Hours 16 | Tuition- E & G 7,280.00 | Tuition- Designated 4117.76 | Institutional Services Fee 779.52 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES $ 12978.88 |
Hours 17 | Tuition- E & G 7,735.00 | Tuition- Designated 4375.12 | Institutional Services Fee 828.24 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES $ 13763.06 |
Hours 18 | Tuition- E & G 8,190.00 | Tuition- Designated 4632.48 | Institutional Services Fee 876.96 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES $ 14547.24 |
Guaranteed Price Plan
| Hours | Tuition- E & G | Tuition- Designated | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES $ |
|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 50.00 | Tuition- Designated 288.24 | Institutional Services Fee 48.72 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES $ 762.06 |
Hours 2 | Tuition- E & G 100.00 | Tuition- Designated 576.48 | Institutional Services Fee 97.44 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES $ 1182.12 |
Hours 3 | Tuition- E & G 150.00 | Tuition- Designated 864.72 | Institutional Services Fee 146.16 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES $ 1602.18 |
Hours 4 | Tuition- E & G 200.00 | Tuition- Designated 1,152.96 | Institutional Services Fee 194.88 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES $ 2022.24 |
Hours 5 | Tuition- E & G 250.00 | Tuition- Designated 1,441.20 | Institutional Services Fee 243.6 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES $ 2442.3 |
Hours 6 | Tuition- E & G 300.00 | Tuition- Designated 1,729.44 | Institutional Services Fee 292.32 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES $ 2862.36 |
Hours 7 | Tuition- E & G 350.00 | Tuition- Designated 2,017.68 | Institutional Services Fee 341.04 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES $ 3282.42 |
Hours 8 | Tuition- E & G 400.00 | Tuition- Designated 2,305.92 | Institutional Services Fee 389.76 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES $ 3702.48 |
Hours 9 | Tuition- E & G 450.00 | Tuition- Designated 2,594.16 | Institutional Services Fee 438.48 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES $ 4122.54 |
Hours 10 | Tuition- E & G 500.00 | Tuition- Designated 2,882.40 | Institutional Services Fee 487.2 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES $ 4532.6 |
Hours 11 | Tuition- E & G 550.00 | Tuition- Designated 3,170.64 | Institutional Services Fee 535.92 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES $ 4942.66 |
Hours 12 | Tuition- E & G 600.00 | Tuition- Designated 3,458.88 | Institutional Services Fee 584.64 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES $ 5352.72 |
Hours 13 | Tuition- E & G 650.00 | Tuition- Designated 3,747.12 | Institutional Services Fee 633.36 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES $ 5762.78 |
Hours 14 | Tuition- E & G 700.00 | Tuition- Designated 4,035.36 | Institutional Services Fee 682.08 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES $ 6172.84 |
Hours 15 | Tuition- E & G 750.00 | Tuition- Designated 4,323.60 | Institutional Services Fee 730.8 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES $ 6582.9 |
Hours 16 | Tuition- E & G 800.00 | Tuition- Designated 4,611.84 | Institutional Services Fee 779.52 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES $ 6992.96 |
Hours 17 | Tuition- E & G 850.00 | Tuition- Designated 4,900.08 | Institutional Services Fee 828.24 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES $ 7403.02 |
Hours 18 | Tuition- E & G 900.00 | Tuition- Designated 5,188.32 | Institutional Services Fee 876.96 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES $ 7813.08 |
-
Archived Tuition Rates
Summer 2025 Tuition and Fee Rates
Fall 2024/Spring 2025 Tuition and Fee Rates
Summer 2024 Tuition and Fee Rates
Fall 2023/Spring 2024 Tuition and Fee Rates
Summer 2023 Tuition and Fee Rates
Fall 2022/Spring 2023 Tuition and Fee Rates
Summer 2022 Tuition and Fee Rates
Fall 2021/Spring 2022 Tuition and Fee Rates
Summer 2021 Tuition and Fee Rates
Fall 2020/Spring 2021 Tuition and Fee Rates
Summer 2020 Tuition and Fee Rates
Fall 2019/Spring 2020 Tuition and Fee Rates
Summer 2019 Tuition and Fee Rates
Fall 2018/Spring 2019 Tuition and Fee Rates
Summer 2018 Tuition and Fee Rates
Fall 2017/Spring 2018 Tuition and Fee Rates
Summer 2017 Tuition and Fee Rates
Fall 2016/Spring 2017 Tuition and Fee Rates
Summer 2016 Tuition and Fee Rates
Spring 2016 Tuition and Fee Rates
Fall 2015 Tuition and Fee Rates