Tuition and fee rates can vary based on student program, instructional method or campus location. For more information about costs associated with Texas State University, please visit the Tuition and Fees Definitions page.
Tuition and fees are subject to change by legislative or Board of Regents action; changes become effective on the date of enactment.
For information regarding the graduate cost of attendance, please visit the Graduate Cost of Attendance page.
Spring 2026
Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Tuition- Graduate Increment | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 50.00 | Tuition- Designated 257.36 | Tuition- Graduate Increment 50.00 | Institutional Services Fee 72.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES $ 804.96 |
Hours 2 | Tuition- E & G 100.00 | Tuition- Designated 514.72 | Tuition- Graduate Increment 100.00 | Institutional Services Fee 145.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES $ 1267.92 |
Hours 3 | Tuition- E & G 150.00 | Tuition- Designated 772.08 | Tuition- Graduate Increment 150.00 | Institutional Services Fee 217.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES $ 1730.88 |
Hours 4 | Tuition- E & G 200.00 | Tuition- Designated 1,029.44 | Tuition- Graduate Increment 200.00 | Institutional Services Fee 290.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES $ 2193.84 |
Hours 5 | Tuition- E & G 250.00 | Tuition- Designated 1,286.80 | Tuition- Graduate Increment 250.00 | Institutional Services Fee 362.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES $ 2656.8 |
Hours 6 | Tuition- E & G 300.00 | Tuition- Designated 1,544.16 | Tuition- Graduate Increment 300.00 | Institutional Services Fee 435.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES $ 3119.76 |
Hours 7 | Tuition- E & G 350.00 | Tuition- Designated 1,801.52 | Tuition- Graduate Increment 350.00 | Institutional Services Fee 507.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES $ 3582.72 |
Hours 8 | Tuition- E & G 400.00 | Tuition- Designated 2,058.88 | Tuition- Graduate Increment 400.00 | Institutional Services Fee 580.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES $ 4045.68 |
Hours 9 | Tuition- E & G 450.00 | Tuition- Designated 2,316.24 | Tuition- Graduate Increment 450.00 | Institutional Services Fee 652.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES $ 4508.64 |
Hours 10 | Tuition- E & G 500.00 | Tuition- Designated 2,573.60 | Tuition- Graduate Increment 500.00 | Institutional Services Fee 725.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES $ 4961.6 |
Hours 11 | Tuition- E & G 550.00 | Tuition- Designated 2,830.96 | Tuition- Graduate Increment 550.00 | Institutional Services Fee 797.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES $ 5414.56 |
Hours 12 | Tuition- E & G 600.00 | Tuition- Designated 3,088.32 | Tuition- Graduate Increment 600.00 | Institutional Services Fee 870.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES $ 5867.52 |
Hours 13 | Tuition- E & G 650.00 | Tuition- Designated 3,345.68 | Tuition- Graduate Increment 650.00 | Institutional Services Fee 942.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES $ 6320.48 |
Hours 14 | Tuition- E & G 700.00 | Tuition- Designated 3,603.04 | Tuition- Graduate Increment 700.00 | Institutional Services Fee 1,015.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES $ 6773.44 |
Hours 15 | Tuition- E & G 750.00 | Tuition- Designated 3,860.40 | Tuition- Graduate Increment 750.00 | Institutional Services Fee 1,087.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES $ 7226.4 |
Hours 16 | Tuition- E & G 800.00 | Tuition- Designated 4,117.76 | Tuition- Graduate Increment 800.00 | Institutional Services Fee 1,160.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES $ 7679.36 |
Hours 17 | Tuition- E & G 850.00 | Tuition- Designated 4,375.12 | Tuition- Graduate Increment 850.00 | Institutional Services Fee 1,232.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES $ 8132.32 |
Hours 18 | Tuition- E & G 900.00 | Tuition- Designated 4,632.48 | Tuition- Graduate Increment 900.00 | Institutional Services Fee 1,305.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES $ 8585.28 |
Non-Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Tuition- Graduate Increment | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 455.00 | Tuition- Designated 257.36 | Tuition- Graduate Increment 50.00 | Institutional Services Fee 72.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES $ 1209.96 |
Hours 2 | Tuition- E & G 910.00 | Tuition- Designated 514.72 | Tuition- Graduate Increment 100.00 | Institutional Services Fee 145.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES $ 2077.92 |
Hours 3 | Tuition- E & G 1,365.00 | Tuition- Designated 772.08 | Tuition- Graduate Increment 150.00 | Institutional Services Fee 217.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES $ 2945.88 |
Hours 4 | Tuition- E & G 1,820.00 | Tuition- Designated 1,029.44 | Tuition- Graduate Increment 200.00 | Institutional Services Fee 290.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES $ 3813.84 |
Hours 5 | Tuition- E & G 2,275.00 | Tuition- Designated 1,286.80 | Tuition- Graduate Increment 250.00 | Institutional Services Fee 362.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES $ 4681.8 |
Hours 6 | Tuition- E & G 2,730.00 | Tuition- Designated 1,544.16 | Tuition- Graduate Increment 300.00 | Institutional Services Fee 435.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES $ 5549.76 |
Hours 7 | Tuition- E & G 3,185.00 | Tuition- Designated 1,801.52 | Tuition- Graduate Increment 350.00 | Institutional Services Fee 507.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES $ 6417.72 |
Hours 8 | Tuition- E & G 3,640.00 | Tuition- Designated 2,058.88 | Tuition- Graduate Increment 400.00 | Institutional Services Fee 580.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES $ 7285.68 |
Hours 9 | Tuition- E & G 4,095.00 | Tuition- Designated 2,316.24 | Tuition- Graduate Increment 450.00 | Institutional Services Fee 652.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES $ 8153.64 |
Hours 10 | Tuition- E & G 4,550.00 | Tuition- Designated 2,573.60 | Tuition- Graduate Increment 500.00 | Institutional Services Fee 725.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES $ 9011.6 |
Hours 11 | Tuition- E & G 5,005.00 | Tuition- Designated 2,830.96 | Tuition- Graduate Increment 550.00 | Institutional Services Fee 797.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES $ 9869.56 |
Hours 12 | Tuition- E & G 5,460.00 | Tuition- Designated 3,088.32 | Tuition- Graduate Increment 600.00 | Institutional Services Fee 870.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES $ 10727.52 |
Hours 13 | Tuition- E & G 5,915.00 | Tuition- Designated 3,345.68 | Tuition- Graduate Increment 650.00 | Institutional Services Fee 942.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES $ 11585.48 |
Hours 14 | Tuition- E & G 6,370.00 | Tuition- Designated 3,603.04 | Tuition- Graduate Increment 700.00 | Institutional Services Fee 1,015.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES $ 12443.44 |
Hours 15 | Tuition- E & G 6,825.00 | Tuition- Designated 3,860.40 | Tuition- Graduate Increment 750.00 | Institutional Services Fee 1,087.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES $ 13301.4 |
Hours 16 | Tuition- E & G 7,280.00 | Tuition- Designated 4,117.76 | Tuition- Graduate Increment 800.00 | Institutional Services Fee 1,160.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES $ 14159.36 |
Hours 17 | Tuition- E & G 7,735.00 | Tuition- Designated 4,375.12 | Tuition- Graduate Increment 850.00 | Institutional Services Fee 1,232.50 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES $ 15017.32 |
Hours 18 | Tuition- E & G 8,190.00 | Tuition- Designated 4,632.48 | Tuition- Graduate Increment 900.00 | Institutional Services Fee 1,305.00 | Bus Fee 95 | Medical Service Fee 53 | Recreational Sports Fee 94 | Student Center Fee 100 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES $ 15875.28 |
-
Archived Tuition Rates
Summer 2025 Tuition and Fee Rates
Fall 2024/Spring 2025 Tuition and Fee Rates
Summer 2024 Tuition and Fee Rates
Fall 2023/Spring 2024 Tuition and Fee Rates
Summer 2023 Tuition and Fee Rates
Fall 2022/Spring 2023 Tuition and Fee Rates
Summer 2022 Tuition and Fee Rates
Fall 2021/Spring 2022 Tuition and Fee Rates
Summer 2021 Tuition and Fee Rates
Fall 2020/Spring 2021 Tuition and Fee Rates
Summer 2020 Tuition and Fee Rates
Fall 2019/Spring 2020 Tuition and Fee Rates
Summer 2019 Tuition and Fee Rates
Fall 2018/Spring 2019 Tuition and Fee Rates
Summer 2018 Tuition and Fee Rates
Fall 2017/Spring 2018 Tuition and Fee Rates
Summer 2017 Tuition and Fee Rates
Fall 2016/Spring 2017 Tuition and Fee Rates
Summer 2016 Tuition and Fee Rates