Tuition and fee rates can vary based on student program, instructional method or campus location. For more information about costs associated with Texas State University, please visit the Tuition and Fees Definitions page.
Tuition and fees are subject to change by legislative or Board of Regents action; changes become effective on the date of enactment.
To view the upcoming rates for Fall 2026, visit our Fall 2026 Tuition & Fee Breakdown page.
For information regarding the graduate cost of attendance, please visit the Graduate Cost of Attendance page.
Summer 2026 — 3-5 Week Sessions
Note that summer flat-rate fees (Bus, Medical Services, Recreational Sports, Student Center) are prorated based on your total duration of enrollment during the summer semester.
For example, if you are enrolled in a 5-week session that begins in May and a 5-week session that begins in June, your total duration of enrollment is 10 weeks.
Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Tuition- Graduate Increment | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 50 | Tuition- Designated 257.36 | Tuition- Graduate Increment 50 | Institutional Services Fee 72.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES 569.84 |
Hours 2 | Tuition- E & G 100 | Tuition- Designated 514.72 | Tuition- Graduate Increment 100 | Institutional Services Fee 145 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES 1032.8 |
Hours 3 | Tuition- E & G 150 | Tuition- Designated 772.08 | Tuition- Graduate Increment 150 | Institutional Services Fee 217.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES 1495.76 |
Hours 4 | Tuition- E & G 200 | Tuition- Designated 1,029.44 | Tuition- Graduate Increment 200 | Institutional Services Fee 290 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES 1958.72 |
Hours 5 | Tuition- E & G 250 | Tuition- Designated 1,286.80 | Tuition- Graduate Increment 250 | Institutional Services Fee 362.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES 2421.68 |
Hours 6 | Tuition- E & G 300 | Tuition- Designated 1,544.16 | Tuition- Graduate Increment 300 | Institutional Services Fee 435 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES 2884.64 |
Hours 7 | Tuition- E & G 350 | Tuition- Designated 1,801.52 | Tuition- Graduate Increment 350 | Institutional Services Fee 507.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES 3347.6 |
Hours 8 | Tuition- E & G 400 | Tuition- Designated 2,058.88 | Tuition- Graduate Increment 400 | Institutional Services Fee 580 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES 3810.56 |
Hours 9 | Tuition- E & G 450 | Tuition- Designated 2,316.24 | Tuition- Graduate Increment 450 | Institutional Services Fee 652.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES 4273.52 |
Hours 10 | Tuition- E & G 500 | Tuition- Designated 2,573.60 | Tuition- Graduate Increment 500 | Institutional Services Fee 725 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES 4726.48 |
Hours 11 | Tuition- E & G 550 | Tuition- Designated 2,830.96 | Tuition- Graduate Increment 550 | Institutional Services Fee 797.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES 5179.44 |
Hours 12 | Tuition- E & G 600 | Tuition- Designated 3,088.32 | Tuition- Graduate Increment 600 | Institutional Services Fee 870 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES 5632.4 |
Hours 13 | Tuition- E & G 650 | Tuition- Designated 3,345.68 | Tuition- Graduate Increment 650 | Institutional Services Fee 942.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES 6085.36 |
Hours 14 | Tuition- E & G 700 | Tuition- Designated 3,603.04 | Tuition- Graduate Increment 700 | Institutional Services Fee 1,015.00 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES 6538.32 |
Hours 15 | Tuition- E & G 750 | Tuition- Designated 3,860.40 | Tuition- Graduate Increment 750 | Institutional Services Fee 1,087.50 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES 6991.28 |
Hours 16 | Tuition- E & G 800 | Tuition- Designated 4,117.76 | Tuition- Graduate Increment 800 | Institutional Services Fee 1,160.00 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES 7444.24 |
Hours 17 | Tuition- E & G 850 | Tuition- Designated 4,375.12 | Tuition- Graduate Increment 850 | Institutional Services Fee 1,232.50 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES 7897.2 |
Hours 18 | Tuition- E & G 900 | Tuition- Designated 4,632.48 | Tuition- Graduate Increment 900 | Institutional Services Fee 1,305.00 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES 8350.16 |
Non-Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Tuition- Graduate Increment | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hours 1 | Tuition- E & G 455 | Tuition- Designated 257.36 | Tuition- Graduate Increment 50 | Institutional Services Fee 72.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 10 | Athletic Fee 23.1 | TOTAL TUITION & FEES 974.84 |
Hours 2 | Tuition- E & G 910 | Tuition- Designated 514.72 | Tuition- Graduate Increment 100 | Institutional Services Fee 145 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 20 | Athletic Fee 46.2 | TOTAL TUITION & FEES 1842.8 |
Hours 3 | Tuition- E & G 1,365.00 | Tuition- Designated 772.08 | Tuition- Graduate Increment 150 | Institutional Services Fee 217.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 30 | Athletic Fee 69.3 | TOTAL TUITION & FEES 2710.76 |
Hours 4 | Tuition- E & G 1,820.00 | Tuition- Designated 1,029.44 | Tuition- Graduate Increment 200 | Institutional Services Fee 290 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 40 | Athletic Fee 92.4 | TOTAL TUITION & FEES 3578.72 |
Hours 5 | Tuition- E & G 2,275.00 | Tuition- Designated 1,286.80 | Tuition- Graduate Increment 250 | Institutional Services Fee 362.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 50 | Athletic Fee 115.5 | TOTAL TUITION & FEES 4446.68 |
Hours 6 | Tuition- E & G 2,730.00 | Tuition- Designated 1,544.16 | Tuition- Graduate Increment 300 | Institutional Services Fee 435 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 60 | Athletic Fee 138.6 | TOTAL TUITION & FEES 5314.64 |
Hours 7 | Tuition- E & G 3,185.00 | Tuition- Designated 1,801.52 | Tuition- Graduate Increment 350 | Institutional Services Fee 507.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 70 | Athletic Fee 161.7 | TOTAL TUITION & FEES 6182.6 |
Hours 8 | Tuition- E & G 3,640.00 | Tuition- Designated 2,058.88 | Tuition- Graduate Increment 400 | Institutional Services Fee 580 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 80 | Athletic Fee 184.8 | TOTAL TUITION & FEES 7050.56 |
Hours 9 | Tuition- E & G 4,095.00 | Tuition- Designated 2,316.24 | Tuition- Graduate Increment 450 | Institutional Services Fee 652.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 207.9 | TOTAL TUITION & FEES 7918.52 |
Hours 10 | Tuition- E & G 4,550.00 | Tuition- Designated 2,573.60 | Tuition- Graduate Increment 500 | Institutional Services Fee 725 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 231 | TOTAL TUITION & FEES 8776.48 |
Hours 11 | Tuition- E & G 5,005.00 | Tuition- Designated 2,830.96 | Tuition- Graduate Increment 550 | Institutional Services Fee 797.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 254.1 | TOTAL TUITION & FEES 9634.44 |
Hours 12 | Tuition- E & G 5,460.00 | Tuition- Designated 3,088.32 | Tuition- Graduate Increment 600 | Institutional Services Fee 870 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 277.2 | TOTAL TUITION & FEES 10492.4 |
Hours 13 | Tuition- E & G 5,915.00 | Tuition- Designated 3,345.68 | Tuition- Graduate Increment 650 | Institutional Services Fee 942.5 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 300.3 | TOTAL TUITION & FEES 11350.36 |
Hours 14 | Tuition- E & G 6,370.00 | Tuition- Designated 3,603.04 | Tuition- Graduate Increment 700 | Institutional Services Fee 1,015.00 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 323.4 | TOTAL TUITION & FEES 12208.32 |
Hours 15 | Tuition- E & G 6,825.00 | Tuition- Designated 3,860.40 | Tuition- Graduate Increment 750 | Institutional Services Fee 1,087.50 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 346.5 | TOTAL TUITION & FEES 13066.28 |
Hours 16 | Tuition- E & G 7,280.00 | Tuition- Designated 4,117.76 | Tuition- Graduate Increment 800 | Institutional Services Fee 1,160.00 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 369.6 | TOTAL TUITION & FEES 13924.24 |
Hours 17 | Tuition- E & G 7,735.00 | Tuition- Designated 4,375.12 | Tuition- Graduate Increment 850 | Institutional Services Fee 1,232.50 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 392.7 | TOTAL TUITION & FEES 14782.2 |
Hours 18 | Tuition- E & G 8,190.00 | Tuition- Designated 4,632.48 | Tuition- Graduate Increment 900 | Institutional Services Fee 1,305.00 | Bus Fee 29.69 | Medical Service Fee 16.56 | Recreational Sports Fee 29.38 | Student Center Fee 31.25 | Student Service Fee 90 | Athletic Fee 415.8 | TOTAL TUITION & FEES 15640.16 |
Summer 2026 — 6-10 Week Sessions
Note that summer flat-rate fees (Bus, Medical Services, Recreational Sports, Student Center) are prorated based on your total duration of enrollment during the summer semester.
For example, if you are enrolled in a 5-week session that begins in May and a 5-week session that begins in June, your total duration of enrollment is 10 weeks.
Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Tuition- Graduate Increment | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 257.36 | 50 | 72.5 | 59.38 | 33.13 | 58.75 | 62.5 | 10 | 23.1 | 676.72 |
| 2 | 100 | 514.72 | 100 | 145 | 59.38 | 33.13 | 58.75 | 62.5 | 20 | 46.2 | 1139.68 |
| 3 | 150 | 772.08 | 150 | 217.5 | 59.38 | 33.13 | 58.75 | 62.5 | 30 | 69.3 | 1602.64 |
| 4 | 200 | 1,029.44 | 200 | 290 | 59.38 | 33.13 | 58.75 | 62.5 | 40 | 92.4 | 2065.6 |
| 5 | 250 | 1,286.80 | 250 | 362.5 | 59.38 | 33.13 | 58.75 | 62.5 | 50 | 115.5 | 2528.56 |
| 6 | 300 | 1,544.16 | 300 | 435 | 59.38 | 33.13 | 58.75 | 62.5 | 60 | 138.6 | 2991.52 |
| 7 | 350 | 1,801.52 | 350 | 507.5 | 59.38 | 33.13 | 58.75 | 62.5 | 70 | 161.7 | 3454.48 |
| 8 | 400 | 2,058.88 | 400 | 580 | 59.38 | 33.13 | 58.75 | 62.5 | 80 | 184.8 | 3917.44 |
| 9 | 450 | 2,316.24 | 450 | 652.5 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 207.9 | 4380.4 |
| 10 | 500 | 2,573.60 | 500 | 725 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 231 | 4833.36 |
| 11 | 550 | 2,830.96 | 550 | 797.5 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 254.1 | 5286.32 |
| 12 | 600 | 3,088.32 | 600 | 870 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 277.2 | 5739.28 |
| 13 | 650 | 3,345.68 | 650 | 942.5 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 300.3 | 6192.24 |
| 14 | 700 | 3,603.04 | 700 | 1,015.00 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 323.4 | 6645.2 |
| 15 | 750 | 3,860.40 | 750 | 1,087.50 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 346.5 | 7098.16 |
| 16 | 800 | 4,117.76 | 800 | 1,160.00 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 369.6 | 7551.12 |
| 17 | 850 | 4,375.12 | 850 | 1,232.50 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 392.7 | 8004.08 |
| 18 | 900 | 4,632.48 | 900 | 1,305.00 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 415.8 | 8457.04 |
Non-Resident Rates
| Hours | Tuition- E & G | Tuition- Designated | Tuition- Graduate Increment | Institutional Services Fee | Bus Fee | Medical Service Fee | Recreational Sports Fee | Student Center Fee | Student Service Fee | Athletic Fee | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 455 | 257.36 | 50 | 72.5 | 59.38 | 33.13 | 58.75 | 62.5 | 10 | 23.1 | 1081.72 |
| 2 | 910 | 514.72 | 100 | 145 | 59.38 | 33.13 | 58.75 | 62.5 | 20 | 46.2 | 1949.68 |
| 3 | 1,365.00 | 772.08 | 150 | 217.5 | 59.38 | 33.13 | 58.75 | 62.5 | 30 | 69.3 | 2817.64 |
| 4 | 1,820.00 | 1,029.44 | 200 | 290 | 59.38 | 33.13 | 58.75 | 62.5 | 40 | 92.4 | 3685.6 |
| 5 | 2,275.00 | 1,286.80 | 250 | 362.5 | 59.38 | 33.13 | 58.75 | 62.5 | 50 | 115.5 | 4553.56 |
| 6 | 2,730.00 | 1,544.16 | 300 | 435 | 59.38 | 33.13 | 58.75 | 62.5 | 60 | 138.6 | 5421.52 |
| 7 | 3,185.00 | 1,801.52 | 350 | 507.5 | 59.38 | 33.13 | 58.75 | 62.5 | 70 | 161.7 | 6289.48 |
| 8 | 3,640.00 | 2,058.88 | 400 | 580 | 59.38 | 33.13 | 58.75 | 62.5 | 80 | 184.8 | 7157.44 |
| 9 | 4,095.00 | 2,316.24 | 450 | 652.5 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 207.9 | 8025.4 |
| 10 | 4,550.00 | 2,573.60 | 500 | 725 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 231 | 8883.36 |
| 11 | 5,005.00 | 2,830.96 | 550 | 797.5 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 254.1 | 9741.32 |
| 12 | 5,460.00 | 3,088.32 | 600 | 870 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 277.2 | 10599.28 |
| 13 | 5,915.00 | 3,345.68 | 650 | 942.5 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 300.3 | 11457.24 |
| 14 | 6,370.00 | 3,603.04 | 700 | 1,015.00 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 323.4 | 12315.2 |
| 15 | 6,825.00 | 3,860.40 | 750 | 1,087.50 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 346.5 | 13173.16 |
| 16 | 7,280.00 | 4,117.76 | 800 | 1,160.00 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 369.6 | 14031.12 |
| 17 | 7,735.00 | 4,375.12 | 850 | 1,232.50 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 392.7 | 14889.08 |
| 18 | 8,190.00 | 4,632.48 | 900 | 1,305.00 | 59.38 | 33.13 | 58.75 | 62.5 | 90 | 415.8 | 15747.04 |
-
Archived Tuition Rates
Fall 2025/Spring 2026 Tuition and Fee Rates
Summer 2025 Tuition and Fee Rates
Fall 2024/Spring 2025 Tuition and Fee Rates
Summer 2024 Tuition and Fee Rates
Fall 2023/Spring 2024 Tuition and Fee Rates
Summer 2023 Tuition and Fee Rates
Fall 2022/Spring 2023 Tuition and Fee Rates
Summer 2022 Tuition and Fee Rates
Fall 2021/Spring 2022 Tuition and Fee Rates
Summer 2021 Tuition and Fee Rates
Fall 2020/Spring 2021 Tuition and Fee Rates
Summer 2020 Tuition and Fee Rates
Fall 2019/Spring 2020 Tuition and Fee Rates
Summer 2019 Tuition and Fee Rates
Fall 2018/Spring 2019 Tuition and Fee Rates
Summer 2018 Tuition and Fee Rates
Fall 2017/Spring 2018 Tuition and Fee Rates
Summer 2017 Tuition and Fee Rates
Fall 2016/Spring 2017 Tuition and Fee Rates
Summer 2016 Tuition and Fee Rates